For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Clear Selections Will search all by default
Nashville, TN 37207 $2,240,000 1,913 Sq Ft 4 BR / 3 BA / 0.020 ACRES
College Grove, TN 37046 $2,150,000 3,635 Sq Ft 3 BR / 3 BA / 15.000 ACRES
Nolensville, TN 37135 $1,625,000 4,947 Sq Ft 5 BR / 4 BA / 0.470 ACRES
Franklin, TN 37069 $1,600,000 4,793 Sq Ft 5 BR / 4 BA / 0.340 ACRES
Brentwood, TN 37027 $1,250,000 2.810 ACRES
Franklin, TN 37064 $1,100,000 4.760 ACRES
Nashville, TN 37212 $1,050,000 2,971 Sq Ft 3 BR / 2 BA / 0.040 ACRES
Nashville, TN 37212 $750,000 1,276 Sq Ft 1 BR / 1 BA / 0.040 ACRES
Gallatin, TN 37066 $729,900 2,650 Sq Ft 4 BR / 3 BA / 1.640 ACRES
Nashville, TN 37207 $725,000 1,913 Sq Ft 4 BR / 3 BA / 0.020 ACRES
Nashville, TN 37206 $709,900 2,376 Sq Ft 3 BR / 2 BA / 0.040 ACRES
Nashville, TN 37207 $690,000 1,672 Sq Ft 3 BR / 3 BA / 0.020 ACRES
Nashville, TN 37221 $675,000 2,731 Sq Ft 3 BR / 2 BA / 0.300 ACRES
Nashville, TN 37212 $650,000 1,836 Sq Ft 3 BR / 1 BA / 0.210 ACRES
Nashville, TN 37210 $650,000 2,272 Sq Ft 4 BR / 2 BA / 0.040 ACRES
Nashville, TN 37207 $625,000 3,189 Sq Ft 3 BR / 3 BA / 0.020 ACRES
Smithville, TN 37166 $600,000 2,784 Sq Ft 2 BR / 3 BA / 0.400 ACRES
Nashville, TN 37218 $520,000 2,676 Sq Ft 5 BR / 3 BA / 0.230 ACRES
Nashville, TN 37206 $500,000 1,170 Sq Ft 2 BR / 2 BA / 0.010 ACRES
Hermitage, TN 37076 $494,000 2,286 Sq Ft 3 BR / 3 BA / 0.020 ACRES
Nashville, TN 37212 $450,000 1,162 Sq Ft 2 BR / 1 BA / 0.020 ACRES
Hendersonville, TN 37075 $349,900 1,525 Sq Ft 2 BR / 1 BA / 0.340 ACRES
Clarksville, TN 37043 $415,000 2,496 Sq Ft 3 BR / 3 BA / 0.490 ACRES
Enter your e-mail address below to subscribe to our mailing list.