For full functionality of this site it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser.
Clear Selections Will search all by default
Franklin, TN 37069 $1,600,000 4,793 Sq Ft 5 BR / 4 BA / 0.340 ACRES
Nolensville, TN 37135 $1,525,000 4,947 Sq Ft 5 BR / 4 BA / 0.470 ACRES
Brentwood, TN 37027 $1,250,000 2.810 ACRES
Nashville, TN 37212 $999,000 2,971 Sq Ft 3 BR / 2 BA / 0.040 ACRES
Nashville, TN 37212 $750,000 1,276 Sq Ft 1 BR / 1 BA / 0.040 ACRES
Nashville, TN 37210 $650,000 2,272 Sq Ft 4 BR / 2 BA / 0.040 ACRES
Nashville, TN 37212 $650,000 1,836 Sq Ft 3 BR / 1 BA / 0.210 ACRES
Nashville, TN 37207 $625,000 3,189 Sq Ft 3 BR / 3 BA / 0.020 ACRES
Franklin, TN 37067 $585,000 2,039 Sq Ft 3 BR / 2 BA / ACRES
Lebanon, TN 37087 $550,000 3,308 Sq Ft 4 BR / 3 BA / 0.260 ACRES
Nashville, TN 37218 $515,000 2,676 Sq Ft 5 BR / 3 BA / 0.230 ACRES
Nashville, TN 37206 $500,000 1,170 Sq Ft 2 BR / 2 BA / 0.010 ACRES
Nashville, TN 37212 $488,888 808 Sq Ft 1 BR / 1 BA / 0.020 ACRES
Old Hickory, TN 37138 $310,000 1,134 Sq Ft 2 BR / 2 BA / 0.010 ACRES
Monteagle, TN 37356 $249,900 398 Sq Ft 1 BR / 1 BA / 0.340 ACRES
Clarksville, TN 37043 $415,000 2,496 Sq Ft 3 BR / 3 BA / 0.490 ACRES
Enter your e-mail address below to subscribe to our mailing list.